Product Introduction
PVC Double Sockets Tee with Flanged Branch is hot-sale product in the market.It is used for jointing the PVC pipes.If you have any question about PVC Double Sockets Tee with Flanged Branch, please contact us.
PVC Double Sockets Tee with Flanged Branch is mainly used to connect PVC pipes. The main material is ductile iron, which is very strong and resistant to wear and tear. The surface is usually galvanized and painted with special treatment. It is available in sizes DN63-400mm, with a full range of specifications to meet a variety of needs. Also, we can customize special sizes for customers who need them.
Features
PVC Double Sockets Tee with Flanged Branch is the first choice for customers to choose similar products because of its reliable quality and favorable price. Its inner wall is also polished and sized, which is very smooth, making the resistance to fluid low and the water flow stable. In addition, it has good resistance to water pressure, external pressure and impact, which makes it suitable for piping projects under various conditions.
More Info.
1. Materials & Relevant Standards
MATERIAL:
Ductile iron grade 500-7/ 450-12 in accordance with ISO 1083.
GASKET: Rubber E.P.D.M. in accordance with EN 681.1
WORKING PRESSURE: 16 Bar or 250 PSI.
FLUID TEMPERATURE: 0°C-50°C, excluding frost.
2. COATING:
External coatings:
1) Zinc coating +bitumen painting
2) Liquid epoxy painting
3) Fusion bonded epoxy applied
4) According to customers' requirements
Internal coatings:
1) Zinc coating +bitumen painting
2) Liquid epoxy painting
3) Fusion bonded epoxy applied
4) According to customers' requirements
3. REFERENCE RULES:
Dimensions and testing in accordance with BSEN 12842.
USE:
Used for joining the PVC pipes, they can be assembled by pushing the spigot through the gasket in the socket of the mating component.
Specification
OD | dn | L | H | Mass (kg) | T | e | E | X | |
PN10 | PN16 | ||||||||
63 | 50 | 70 | 140 | 5.89 | 5.89 | 6.2 | 6.2 | 57 | 239 |
63 | 60/65 | 80 | 140 | 6.78 | 6.78 | 6.2 | 6.2 | 57 | 249 |
75 | 50 | 70 | 140 | 6.52 | 6.52 | 6.5 | 6.5 | 68 | 247 |
75 | 60/65 | 85 | 140 | 7.50 | 7.50 | 6.5 | 6.5 | 68 | 262 |
90 | 50 | 75 | 145 | 7.60 | 7.60 | 6.8 | 6.8 | 83 | 266 |
90 | 60/65 | 90 | 155 | 8.72 | 8.72 | 6.8 | 6.8 | 83 | 281 |
90 | 80 | 105 | 160 | 9.54 | 9.54 | 6.8 | 6.8 | 83 | 296 |
110 | 50 | 75 | 145 | 9.40 | 9.40 | 7 | 6.5 | 102 | 279 |
110 | 60/65 | 90 | 165 | 10.10 | 10.10 | 7 | 7 | 102 | 294 |
110 | 80 | 105 | 170 | 10.95 | 10.95 | 7 | 7 | 102 | 309 |
110 | 100 | 125 | 170 | 12.21 | 12.21 | 7 | 7 | 102 | 329 |
125 | 60/65 | 90 | 160 | 11.11 | 11.11 | 7.2 | 7 | 116 | 303 |
125 | 80 | 105 | 170 | 12.05 | 12.05 | 7.2 | 7 | 116 | 318 |
125 | 100 | 125 | 180 | 13.53 | 13.53 | 7.2 | 7.2 | 116 | 338 |
125 | 125 | 150 | 180 | 15.40 | 15.40 | 7.2 | 7.2 | 116 | 363 |
140 | 60/65 | 90 | 180 | 12.72 | 12.72 | 7.5 | 7 | 130 | 314 |
140 | 80 | 105 | 185 | 13.64 | 13.64 | 7.5 | 7 | 130 | 329 |
140 | 100 | 125 | 195 | 15.18 | 15.18 | 7.5 | 7.2 | 130 | 349 |
140 | 125 | 150 | 200 | 17.34 | 17.34 | 7.5 | 7.5 | 130 | 374 |
160 | 50 | 75 | 170 | 13.34 | 13.34 | 7.8 | 7 | 150 | 313 |
160 | 60/65 | 90 | 190 | 14.77 | 14.77 | 7.8 | 7 | 150 | 328 |
160 | 80 | 105 | 200 | 15.84 | 15.84 | 7.8 | 7 | 150 | 343 |
160 | 100 | 125 | 205 | 17.38 | 17.38 | 7.8 | 7.2 | 150 | 363 |
160 | 125 | 150 | 210 | 19.50 | 19.50 | 7.8 | 7.5 | 150 | 388 |
160 | 150 | 175 | 220 | 22.47 | 22.47 | 7.8 | 7.8 | 150 | 413 |
200 | 60/65 | 125 | 215 | 19.98 | 19.98 | 8 | 7 | 189 | 385 |
200 | 80 | 140 | 225 | 21.18 | 21.18 | 8 | 7 | 189 | 400 |
200 | 100 | 160 | 230 | 22.91 | 22.91 | 8 | 7.2 | 189 | 420 |
200 | 125 | 185 | 240 | 25.37 | 25.37 | 8 | 7.5 | 189 | 445 |
200 | 150 | 210 | 245 | 28.67 | 28.67 | 8 | 7.8 | 189 | 470 |
200 | 200 | 260 | 250 | 34.82 | 34.73 | 8 | 8 | 189 | 520 |
225 | 40 | 100 | 195 | 21.30 | 21.30 | 8.2 | 7 | 213 | 377 |
225 | 50 | 110 | 195 | 21.70 | 21.70 | 8.2 | 7 | 213 | 387 |
225 | 60/65 | 125 | 215 | 23.05 | 23.05 | 8.2 | 7 | 213 | 402 |
225 | 80 | 140 | 225 | 24.31 | 24.31 | 8.2 | 7 | 213 | 417 |
225 | 100 | 160 | 230 | 26.07 | 26.07 | 8.2 | 7.2 | 213 | 437 |
225 | 125 | 185 | 240 | 28.71 | 28.71 | 8.2 | 7.5 | 213 | 462 |
225 | 150 | 210 | 245 | 31.97 | 31.97 | 8.2 | 7.8 | 213 | 487 |
225 | 200 | 260 | 260 | 38.42 | 38.32 | 8.2 | 8.2 | 213 | 537 |
250 | 60/65 | 140 | 250 | 27.83 | 27.83 | 8.5 | 7 | 237 | 417 |
250 | 80 | 155 | 250 | 29.15 | 29.15 | 8.5 | 7 | 237 | 450 |
250 | 100 | 175 | 255 | 31.13 | 31.13 | 8.5 | 7.2 | 237 | 470 |
250 | 125 | 200 | 260 | 33.77 | 33.77 | 8.5 | 7.5 | 237 | 495 |
250 | 150 | 225 | 265 | 37.25 | 37.25 | 8.5 | 7.8 | 237 | 520 |
250 | 200 | 275 | 275 | 43.92 | 43.82 | 8.5 | 8.4 | 237 | 570 |
250 | 250 | 325 | 285 | 52.54 | 52.10 | 8.5 | 8.5 | 237 | 620 |
315 | 60/65 | 140 | 290 | 38.78 | 38.78 | 9 | 7 | 300 | 477 |
315 | 80 | 155 | 295 | 40.37 | 40.37 | 9 | 7 | 300 | 492 |
315 | 100 | 175 | 300 | 42.74 | 42.74 | 9 | 7.2 | 300 | 512 |
315 | 125 | 200 | 305 | 45.91 | 45.91 | 9 | 7.5 | 300 | 537 |
315 | 150 | 225 | 310 | 49.50 | 49.50 | 9 | 7.8 | 300 | 562 |
315 | 200 | 275 | 310 | 56.20 | 55.97 | 9 | 8.4 | 300 | 612 |
315 | 250 | 325 | 310 | 64.40 | 64.02 | 9 | 9 | 300 | 662 |
315 | 300 | 375 | 310 | 73.20 | 72.82 | 9 | 9 | 300 | 712 |
400 | 80 | 210 | 340 | 62.00 | 62.00 | 10 | 7 | 385 | 559 |
400 | 100 | 210 | 355 | 66.00 | 66.00 | 10 | 7.2 | 385 | 594 |
400 | 150 | 275 | 360 | 75.60 | 75.60 | 10 | 7.8 | 385 | 659 |
400 | 200 | 325 | 365 | 83.80 | 83.60 | 10 | 8.4 | 385 | 709 |
400 | 250 | 370 | 375 | 93.40 | 93.00 | 10 | 9 | 385 | 754 |
400 | 300 | 420 | 385 | 104.20 | 103.80 | 10 | 9.6 | 385 | 804 |
400 | 400 | 520 | 395 | 125.50 | 129.80 | 10 | 10 | 385 | 904 |




Why Choose Us?
1. Our factory have more 20-year experience OEM DI pipe fitting for Europe and U.S.A high-end market
2. More than 5000 type pipe fitting patterns are used in my factory.
3. We have an automatic molding line, which suits large quantity production.
4. Our fitting according to EN545, ISO2531, AWWA C110&C153, EN12842 PVC fitting, Flange adaptor, Universal coupling, Express fitting, MECHANICAL JOINT FITTINGS and Philippines MJ fitting.
5. Factory Size:30,000-50,000 square meters.
FAQ
1. What's our process?
For fittings bigger than DN300, we use resin sand cast;
For fittings no bigger than DN300( including DN300), we use clay sand cast.
Greensand with hand molding and 3 semi-automatic lines are available.
For more detailed info, contact me, please.
2. Could we foundry customers' brands on castings?
Yes, both our brand "xinxing" and customers brand marked on products are acceptable.
3. Is third-party inspection is available for our castings?
Yes, both foundry in-house and third-party inspection are available.
While the third-party inspection may be bear by customers self.

|
|
|





Hot Tags: PVC double sockets tee with flanged branch, China, manufacturers, suppliers, factory, price, ductile iron, made in China















