Product Introduction
AWWA C110 Sleeve Flange is widely used in chemical, petroleum, thermoelectric, metallurgical, urban centralized heating and heating pipeline networks. It has a long service life and the fatigue life is comparable to that of pipes. Its sliding surface is specially treated, and it has good corrosion resistance in salt water and other environments. We can produce many different models to meet the diversified needs of customers and the market.
Features
AWWA C110 Sleeve Flange has the advantages of strong connection, wide use and low cost. Meanwhile, when the sealing performance is weakened after many years, the flange can be tightened again to enhance the sealing performance, or the pressure ring can be removed and a layer or two layers of sealing rings can be put in.
Item Number | A OD | B ID | length | Weight | ||||
in. | mm | in. | mm | in. | mm | Lb | Kg | |
019-08.5X03X1.5 | 8.5 | 215.9 | 3 | 76.2 | 1.5 | 38.10 | 19.4 | 8.80 |
019-08.5X04X1.5 | 8.5 | 215.9 | 4 | 101.6 | 1.5 | 38.10 | 19 | 8.62 |
019-11X06X1.75 | 11 | 279.4 | 6 | 152.4 | 1.75 | 44.45 | 30.4 | 13.79 |
019-13.5X08X1.5 | 13.5 | 342.9 | 8 | 203.2 | 1.5 | 38.10 | 36.2 | 16.42 |
019-13.5X08X2 | 13.5 | 342.9 | 8 | 203.2 | 2 | 50.80 | 48.3 | 21.91 |
019-16X10X1.5 | 16 | 406.4 | 10 | 254 | 1.5 | 38.10 | 52.8 | 23.95 |
019-16X10X2.25 | 16 | 406.4 | 10 | 254 | 2.25 | 57.15 | 79.2 | 35.93 |
019-18X12X1.5 | 18 | 457.2 | 12 | 304.8 | 1.5 | 38.10 | 55.2 | 25.04 |
019-18X12X2.625 | 18 | 457.2 | 12 | 304.8 | 2.625 | 66.68 | 96.5 | 43.77 |
019-20.5X14X1.5 | 20.5 | 520.7 | 14 | 355.6 | 1.5 | 38.10 | 68.7 | 31.16 |
019-20.5X14X2.625 | 20.5 | 520.7 | 14 | 355.6 | 2.625 | 66.68 | 120.2 | 54.52 |
019-22X16.5X1.5 | 22 | 558.8 | 16.5 | 419.1 | 1.5 | 38.10 | 69.4 | 31.48 |
019-22X16.5X2.875 | 22 | 558.8 | 16.5 | 419.1 | 2.875 | 73.03 | 124.3 | 56.38 |
019-24X18.5X1.5 | 24 | 609.6 | 18.5 | 469.9 | 1.5 | 38.10 | 71.6 | 32.48 |
019-24X18.5X3.125 | 24 | 609.6 | 18.5 | 469.9 | 3.125 | 79.38 | 149.2 | 67.68 |
019-28.5X20.5X1.5 | 28.5 | 723.9 | 20.5 | 520.7 | 1.5 | 38.10 | 120.1 | 54.48 |
019-28.5X20.5X3.25 | 28.5 | 723.9 | 20.5 | 520.7 | 3.25 | 82.55 | 260.2 | 118.03 |
019-35X24.5X1.5 | 35 | 889 | 24.5 | 622.3 | 1.5 | 38.10 | 191.4 | 86.82 |
019-35X24.5X3.625 | 35 | 889 | 24.5 | 622.3 | 3.625 | 92.08 | 462.6 | 209.84 |


Hot Tags: awwa c110 sleeve flange, China, manufacturers, suppliers, factory, price, ductile iron, made in China










