Below is FAQ for AWWA C153 MJ Tees:
Q1 :How about your after-sale service?
A1 :We have a professional sales team to accurately understand your needs before the sale and try to avoid problems. After-sales,if you have any questions about the product, you are welcome to consult.
Q2 :Can you accept OEM?
A2 : Yes,We can.Please feel free to tell us your requirements, and our professional engineers will help you make the most suitable plan.
Q3 : Why choose your company?
A3 :We have more than 20 years production and export experience. So it will be much easier to cooperate with us.
Below is the description for AWWA C153 MJ Tees:
| Size (in) | T (in) | T1 (in) | H (in) | J (in) | Weight (lb) | pattern | |
| Run | Branch | ||||||
| 2 | 2 | 0.30 | 0.30 | 3.00 | 3.00 | 16 | y |
| 3 | 3 | 0.33 | 0.33 | 3.00 | 3.00 | 28 | y |
| 4 | 3 | 0.34 | 0.33 | 3.50 | 4.00 | 30 | y |
| 4 | 4 | 0.34 | 0.34 | 4.00 | 4.00 | 32 | y |
| 6 | 3 | 0.36 | 0.33 | 3.50 | 5.00 | 42 | y |
| 6 | 4 | 0.36 | 0.34 | 4.00 | 5.00 | 46 | y |
| 6 | 6 | 0.36 | 0.36 | 5.00 | 5.00 | 56 | y |
| 8 | 4 | 0.38 | 0.34 | 4.00 | 6.50 | 60 | y |
| 8 | 6 | 0.38 | 0.36 | 5.00 | 6.50 | 72 | y |
| 8 | 8 | 0.38 | 0.38 | 6.50 | 6.50 | 86 | y |
| 10 | 4 | 0.40 | 0.34 | 4.00 | 7.50 | 78 | y |
| 10 | 6 | 0.40 | 0.36 | 5.00 | 7.50 | 90 | y |
| 10 | 8 | 0.40 | 0.38 | 6.50 | 7.50 | 105 | y |
| 10 | 10 | 0.40 | 0.40 | 7.50 | 7.50 | 120 | y |
| 12 | 4 | 0.42 | 0.34 | 4.00 | 8.75 | 94 | y |
| 12 | 6 | 0.42 | 0.36 | 5.00 | 8.75 | 110 | y |
| 12 | 8 | 0.42 | 0.38 | 6.50 | 8.75 | 125 | y |
| 12 | 10 | 0.42 | 0.40 | 7.50 | 8.75 | 140 | y |
| 12 | 12 | 0.42 | 0.42 | 8.75 | 8.75 | 160 | y |
| 16 | 6 | 0.50 | 0.36 | 6.50 | 11.50 | 228 | y |
| 16 | 8 | 0.50 | 0.38 | 7.50 | 11.50 | 248 | y |
| 16 | 10 | 0.50 | 0.40 | 8.50 | 11.50 | 264 | y |
| 16 | 12 | 0.50 | 0.42 | 9.50 | 11.50 | 280 | y |
| 16 | 16 | 0.50 | 0.50 | 11.50 | 11.50 | 322 | y |
| 18 | 18 | 0.54 | 0.54 | 12.50 | 12.50 | 435 | y |
| 20 | 20 | 0.57 | 0.57 | 14.00 | 14.00 | 535 | y |
| 24 | 12 | 0.61 | 0.42 | 10.00 | 16.00 | 500 | y |
| 24 | 24 | 0.61 | 0.61 | 16.00 | 16.00 | 720 | y |
We have various patterns for AWWA C153 MJ Tees. If you are interested in this product, please contact us.






