Standard thickness Ductile Iron cement lining per C104 AWWA for all normal installation.
| Size (in.) | Nominal Pipe Length (ft.) | Standard Thickness | Double Thickness | ||
|---|---|---|---|---|---|
| Weight Per Foot (lb.) | Weight Per Length (lb.) | Weight Per Foot (lb.) | Weight Per Length (lb.) | ||
| 4 | 18 | 0.87 | 17 | 1.71 | 31 |
| 6 | 20 | 1.3 | 26 | 2.57 | 51 |
| 8 | 20 | 1.74 | 35 | 3.45 | 69 |
| 10 | 20 | 2.15 | 43 | 4.28 | 86 |
| 12 | 20 | 2.57 | 51 | 5.12 | 102 |
| 14 | 20 | 4.49 | 90 | 8.93 | 179 |
| 16 | 20 | 5.13 | 103 | 10.19 | 204 |
| 18 | 20 | 5.76 | 115 | 11.47 | 229 |
| 20 | 20 | 6.4 | 128 | 12.73 | 255 |
| 24 | 20 | 7.68 | 154 | 15.31 | 306 |
| 30 | 20 | 12.76 | 255 | 25.42 | 508 |
| 36 | 20 | 15.31 | 306 | 30.51 | 610 |
| 42 | 20 | 17.82 | 356 | 35.53 | 711 |
| 48 | 20 | 20.35 | 407 | 40.6 | 812 |
| 54 | 20 | 22.89 | 458 | 45.68 | 914 |
| 60 | 20 | 24.71 | 494 | 49.32 | 986 |
| 64 | 20 | 26.35 | 527 | 52.61 | 1052 |
The applications for Ductile Iron lines pipes are water mains, potable water, storm water drainage, sewer and waste, etc. You can leave your feedback after the successful delivery of your ordered products, and for further queries or any doubt regarding products, feel free to contact us.









