

DN | L | Mass without glands (kg) | Mass with glands (kg) | Mass completely (kg) |
60 | 80 | 7.50 | 12.50 | 14.18 |
80 | 100 | 9.00 | 14.60 | 17.12 |
100 | 120 | 11.20 | 17.20 | 19.72 |
125 | 145 | 14.20 | 20.80 | 23.32 |
150 | 170 | 19.20 | 27.40 | 30.76 |
200 | 220 | 30.50 | 40.90 | 45.10 |
250 | 270 | 49.00 | 59.80 | 64.84 |
300 | 320 | 67.90 | 84.30 | 90.18 |
350 | 370 | 88.40 | 106.40 | 113.12 |
400 | 420 | 115.00 | 137.40 | 144.96 |
450 | 470 | 145.30 | 183.30 | 190.02 |
500 | 520 | 175.20 | 215.20 | 225.20 |
600 | 620 | 267.00 | 320.00 | 332.00 |
Hot Tags: double ex socket 90 deg bend, China, manufacturers, suppliers, factory, price, ductile iron, made in China










