Product Information
Ductile iron pipes are available in a range of diameters from 80mm to 1000mm and are suitable for both potable water transmission and distribution (in accordance with BS EN 545) and sewerage (in accordance with BS EN 598).
Q1 : Why choose your company?
A1 : We have more than 20 years production and export experience. So it will be much easier to cooperate with us.
Q2: How’s the package?
A2: Normally are wooden cases or plywood cases, but also we can pack it according to your requirements.
Advantages
Our Double Flanged Pipe has won the favor of users in the market with its good performance and reasonable price. First of all, it retains the steel and strength of traditional metal pipes, which is far better than plastic pipes and aluminum-plastic pipes, and is very wear-resistant and durable. In addition, it has a smooth inner wall, low frictional resistance and no scaling, so it can keep the water flow stable.
Details
Ductile iron grade 500-7/ 450-12 in accordance with ISO 1083.
FLANGE:PN10,PN16 or PN25 drilling in accordance with ISO 7005-2/EN 1092-2.
FLUID TEMPERATURE: 0°C-50°C, excluding frost.
Technical Data
DN | L | Mass (kg) | Standard | |
PN10 | PN16 | |||
40 | 100 | 4.30 | 4.30 | ISO2531 |
300 | 6.00 | 6.00 | ISO2531 | |
500 | 7.80 | 7.80 | ISO2531 | |
50 | 100 | 5.20 | 5.20 | ISO2531 |
150 | 5.80 | 5.80 | ISO2531 | |
200 | 6.30 | 6.30 | ISO2531 | |
250 | 7.00 | 7.00 | ISO2531 | |
300 | 7.30 | 7.30 | ISO2531 | |
400 | 8.40 | 8.40 | ISO2531 | |
500 | 9.40 | 9.40 | ISO2531 | |
600 | 10.50 | 10.50 | ISO2531 | |
800 | 12.00 | 12.00 | ISO2531 | |
1000 | 14.70 | 14.70 | ISO2531 | |
60 | 150 | 6.30 | 6.30 | ISO2531 |
250 | 7.50 | 7.50 | ISO2531 | |
500 | 10.70 | 10.70 | ISO2531 | |
600 | 13.00 | 13.00 | ISO2531 | |
750 | 13.80 | 13.80 | ISO2531 | |
1000 | 19.50 | 19.50 | ISO2531 | |
65 | 100 | 6.30 | 6.30 | ISO2531 |
150 | 7.00 | 7.00 | ISO2531 | |
200 | 7.70 | 7.70 | ISO2531 | |
300 | 9.00 | 9.00 | ISO2531 | |
400 | 10.30 | 10.30 | ISO2531 | |
500 | 11.70 | 11.70 | ISO2531 | |
600 | 13.00 | 13.00 | ISO2531 | |
1000 | 19.50 | 19.50 | ISO2531 | |
80 | 100 | 7.40 | 7.40 | ISO2531 |
150 | 8.20 | 8.20 | ISO2531 | |
200 | 9.00 | 9.00 | ISO2531 | |
225 | 9.40 | 9.40 | ISO2531 | |
250 | 9.90 | 9.90 | ISO2531 | |
300 | 10.70 | 10.70 | ISO2531 | |
350 | 11.50 | 11.50 | ISO2531 | |
400 | 12.30 | 12.30 | ISO2531 | |
450 | 13.10 | 13.10 | ISO2531 | |
500 | 14.00 | 14.00 | ISO2531 | |
600 | 15.50 | 15.50 | ISO2531 | |
700 | 17.20 | 17.20 | ISO2531 | |
750 | 18.00 | 18.00 | ISO2531 | |
800 | 18.80 | 18.80 | ISO2531 | |
900 | 20.40 | 20.40 | ISO2531 | |
1000 | 22.00 | 22.00 | ISO2531 | |
1500 | 30.10 | 30.10 | ISO2531 | |
2000 | 38.20 | 38.20 | ISO2531 | |
100 | 100 | 8.60 | 8.60 | ISO2531 |
150 | 9.60 | 9.60 | ISO2531 | |
200 | 10.60 | 10.60 | ISO2531 | |
250 | 11.60 | 11.60 | ISO2531 | |
300 | 12.60 | 12.60 | ISO2531 | |
350 | 13.60 | 13.60 | ISO2531 | |
400 | 14.60 | 14.60 | ISO2531 | |
450 | 15.60 | 15.60 | ISO2531 | |
500 | 16.60 | 16.60 | ISO2531 | |
600 | 18.60 | 18.60 | ISO2531 | |
700 | 20.60 | 20.60 | ISO2531 | |
750 | 21.60 | 21.60 | ISO2531 | |
800 | 22.60 | 22.60 | ISO2531 | |
900 | 25.00 | 25.00 | ISO2531 | |
1000 | 26.60 | 26.60 | ISO2531 | |
1500 | 37.80 | 37.80 | ISO2531 | |
2000 | 46.60 | 46.60 | ISO2531 | |
125 | 100 | 10.60 | 10.60 | ISO2531 |
150 | 11.80 | 11.80 | ISO2531 | |
200 | 13.10 | 13.10 | ISO2531 | |
300 | 15.70 | 15.70 | ISO2531 | |
400 | 18.30 | 18.30 | ISO2531 | |
500 | 20.80 | 20.80 | ISO2531 | |
700 | 26.00 | 26.00 | ISO2531 | |
800 | 28.50 | 28.50 | ISO2531 | |
1000 | 33.70 | 33.70 | ISO2531 | |
150 | 100 | 13.00 | 13.00 | ISO2531 |
125 | 13.80 | 13.80 | ISO2531 | |
150 | 14.50 | 14.50 | ISO2531 | |
200 | 16.10 | 16.10 | ISO2531 | |
250 | 17.70 | 17.70 | ISO2531 | |
300 | 19.30 | 19.30 | ISO2531 | |
350 | 20.90 | 20.90 | ISO2531 | |
400 | 22.50 | 22.50 | ISO2531 | |
450 | 24.00 | 24.00 | ISO2531 | |
500 | 25.60 | 25.60 | ISO2531 | |
600 | 28.80 | 28.80 | ISO2531 | |
700 | 32.00 | 32.00 | ISO2531 | |
750 | 33.50 | 33.50 | ISO2531 | |
800 | 35.10 | 35.10 | ISO2531 | |
900 | 38.60 | 38.60 | ISO2531 | |
1000 | 41.40 | 41.40 | ISO2531 | |
1500 | 57.30 | 57.30 | ISO2531 | |
2000 | 73.10 | 73.10 | ISO2531 | |
200 | 100 | 18.00 | 17.60 | ISO2531 |
150 | 20.20 | 19.80 | ISO2531 | |
200 | 22.40 | 22.00 | ISO2531 | |
250 | 24.60 | 24.20 | ISO2531 | |
300 | 26.80 | 26.40 | ISO2531 | |
350 | 29.00 | 28.60 |
| |
400 | 31.20 | 30.80 | ISO2531 | |
450 | 33.40 | 33.00 | ISO2531 | |
500 | 35.60 | 35.20 | ISO2531 | |
600 | 40.00 | 39.60 | ISO2531 | |
700 | 44.40 | 44.00 | ISO2531 | |
750 | 46.60 | 46.30 | ISO2531 | |
800 | 48.80 | 48.50 | ISO2531 | |
900 | 53.20 | 52.80 | ISO2531 | |
1000 | 59.70 | 59.30 | ISO2531 | |
1500 | 79.70 | 79.30 | ISO2531 | |
2000 | 101.70 | 101.30 | ISO2531 | |
250 | 100 | 25.00 | 24.30 | ISO2531 |
150 | 28.00 | 27.20 | ISO2531 | |
200 | 31.00 | 30.10 | ISO2531 | |
250 | 33.80 | 33.00 | ISO2531 | |
300 | 36.80 | 36.00 | ISO2531 | |
400 | 42.60 | 41.80 | ISO2531 | |
450 | 45.60 | 44.80 | ISO2531 | |
500 | 48.50 | 47.70 | ISO2531 | |
600 | 54.40 | 53.60 | ISO2531 | |
700 | 59.70 | 58.90 |
| |
750 | 63.20 | 62.40 | ISO2531 | |
800 | 66.10 | 65.30 | ISO2531 | |
900 | 71.95 | 71.15 | ISO2531 | |
1000 | 77.80 | 77.00 | ISO2531 | |
2000 | 136.40 | 135.60 | ISO2531 | |
3000 | 194.4 | |||
300 | 100 | 33.00 | 32.30 | ISO2531 |
150 | 36.80 | 36.00 | ISO2531 | |
200 | 40.50 | 39.70 | ISO2531 | |
250 | 44.30 | 43.50 | ISO2531 | |
300 | 48.00 | 47.20 | ISO2531 | |
400 | 56.00 | 55.20 | ISO2531 | |
450 | 59.20 | 58.40 | ISO2531 | |
500 | 63.00 | 62.20 | ISO2531 | |
600 | 70.40 | 69.60 | ISO2531 | |
750 | 81.60 | 80.80 | ISO2531 | |
800 | 85.40 | 84.60 | ISO2531 | |
1000 | 100.30 | 99.50 | ISO2531 | |
2000 | 175.00 | 174.20 | ISO2531 | |
3000 | 286.00 | 285.20 | ||
350 | 200 | 46.50 | 52.70 | ISO2531 |
300 | 54.80 | 61.00 |
| |
400 | 63.10 | 69.30 |
| |
500 | 76.70 | 83.50 | ISO2531 | |
600 | 85.00 | 91.00 |
| |
700 | 93.00 | 99.00 |
| |
800 | 101.00 | 107.00 |
| |
900 | 109.00 | 115.00 |
| |
1000 | 122.40 | 123.50 | ISO2531 | |
400 | 200 | 62.00 | 73.00 |
|
300 | 71.9 | 83.1 | ISO2531 | |
400 | 79 | 90.2 |
| |
500 | 87.60 | 98.80 | ISO2531 | |
600 | 97.60 | 108.80 | ISO2531 | |
700 | 107.60 | 118.80 |
| |
800 | 127 | 138.2 | ISO2531 | |
900 | 137 | 148.2 |
| |
1000 | 142.60 | 153.80 | ISO2531 | |
1500 | 204 | 215.2 | ISO2531 | |
2000 | 252.60 | 263.80 | ISO2531 | |
450 | 300 | 76.50 | 91.60 |
|
500 | 101.30 | 118.50 | ISO2531 | |
1000 | 160.00 | 166.00 | ISO2531 | |
500 | 250 | 81.60 | 112.00 | ISO2531 |
300 | 99 | 129.4 | ISO2531 | |
500 | 119.60 | 150.00 | ISO2531 | |
600 | 133.40 | 163.80 | ISO2531 | |
700 | 147.20 | 177.60 |
| |
800 | 167.00 | 197.00 | ISO2531 | |
900 | 161.40 | 191.40 |
| |
1000 | 195.60 | 226.00 | ISO2531 | |
2000 | 347.60 | 378.00 | ISO2531 | |
600 | 300 | 134 | 187 | ISO2531 |
400 | 154 | 207 | ISO2531 | |
500 | 167.8 | 226 | ISO2531 | |
600 | 185.9 | 244 | ISO2531 | |
700 | 215.8 | 268.8 | ISO2531 | |
800 | 234 | 287 | ISO2531 | |
900 | 252.2 | 305.2 |
| |
1000 | 274 | 327 | ISO2531 | |
2000 | 498 | 537 | ISO2531 | |
3000 | 716 | 749 | ISO2531 | |
800 | 500 | 276.5 |
|
|
800 | 360.8 | 399.2 | ISO2531 | |
1000 | 418 |
|
| |
2000 | 737.7 | 776.1 | ISO2531 | |
1000 | 2000 | 983 | 1066 | ISO2531 |
3000 | 1480 |
|
| |
1200 | 2000 | 1443 |
| ISO2531 |
3000 | 2034 |
| ISO2531 | |
|
|
Coating
External coatings:
zinc coating +bitumen painting;
liquid epoxy painting;
epoxy applied by FBE;
according to customers' requirements.
Internal coatings:
cement mortar lining;
liquid epoxy painting;
epoxy applied by FBE;
according to customers' requirements.
Reference Rules
Dimensions and testing in accordance with ISO 2531/EN 545.
USE:Jointed by the bolts, nuts and sealed by the gaskets.
Note:the gaskets, bolts & nuts are supplied respectively with the fittings usually.
Hot Tags: double flanged pipe, China, manufacturers, suppliers, factory, price, ductile iron, made in China














