The wall thickness are calculated based on maximum allowable operating pressure at 27 °C
*( All dimension are in mm)
| SDR | SDR 41 | SDR 33 | SDR 26 | SDR 21 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Pressure , PN in bar | ||||||||||
| PE-63 | PN 2 | PN 2.5 | PN 3.2 | PN 4 | ||||||
| PE-80 | PN 2.5 | PN 3.2 | PN 4 | PN 5 | ||||||
| PE-100 | PN 3 | PN 4 | PN 5 | PN 6 | ||||||
| Nominal Dia. (OD) | Mean Outside Diameter | Wall Thickness | ||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| 20 | 20.00 | 20.20 | ||||||||
| 25 | 25.00 | 25.20 | ||||||||
| 32 | 32.00 | 32.00 | ||||||||
| 40 | 40.00 | 40.40 | 1.9 | 2.2 | ||||||
| 50 | 50.00 | 50.40 | 2.0 | 2.3 | 2.4 | 2.7 | ||||
| 63 | 63.00 | 60.40 | 2.5 | 2.9 | 3.0 | 3.4 | ||||
| 75 | 75.00 | 75.50 | 1.9 | 2.2 | 2.3 | 2.6 | 2.9 | 3.3 | 3.6 | 4.1 |
| 90 | 90.00 | 90.60 | 2.2 | 2.5 | 2.8 | 3.2 | 3.5 | 4.0 | 4.3 | 4.8 |
| 110 | 110.00 | 110.70 | 2.7 | 3.1 | 3.4 | 3.8 | 4.3 | 4.8 | 5.9 | 6.6 |
| 125 | 125.00 | 125.80 | 3.1 | 3.5 | 3.8 | 4.3 | 4.8 | 5.4 | 6.0 | 6.7 |
| 140 | 140.00 | 140.90 | 3.5 | 4.0 | 4.3 | 4.8 | 5.4 | 6.0 | 6.7 | 7.5 |
| 160 | 160.00 | 161.00 | 3.9 | 4.4 | 4.9 | 5.5 | 6.2 | 6.9 | 7.7 | 8.6 |
| 180 | 180.00 | 181.00 | 4.4 | 4.9 | 5.5 | 6.2 | 7.0 | 7.8 | 8.6 | 9.6 |
| 200 | 200.00 | 201.20 | 4.9 | 5.5 | 6.1 | 6.8 | 7.7 | 8.6 | 9.6 | 10.7 |
| 225 | 225.00 | 226.40 | 5.5 | 6.2 | 6.9 | 7.7 | 8.7 | 9.7 | 10.8 | 12.0 |
| 250 | 250.00 | 251.50 | 6.1 | 6.8 | 7.6 | 8.5 | 9.7 | 10.8 | 12.0 | 13.3 |
| 280 | 280.00 | 281.70 | 6.9 | 7.7 | 8.5 | 9.5 | 10.8 | 12.0 | 13.4 | 14.8 |
| 315 | 315.00 | 316.90 | 7.7 | 8.6 | 9.6 | 10.7 | 12.2 | 13.5 | 15.0 | 16.6 |






