Loosing Flanged Pipe is one of most popular products in the market. 95% customers will choose this product if they purchase Lossing Flanged Fittings,which is also hot sale products in our company.
Below is FAQ for Loosing Flanged Pipe:
Q1: How’s the package?
A1: Normally are wooden cases or plywood cases, but also we can pack it according to your requirements.
Q2 :Can you accept OEM?
A2 : Yes,We can. Please feel free to tell us your requirements, and our professional engineers will help you make the most suitable plan.
Below is the Introduction for Loosing Flanged Pipe

DN | L | Mass without loosing flanges (kg) | Mass with loosing flanges PN10 (kg) | Mass with loosing flanges PN16 (kg) |
40 | 80 | 1.20 | 4.00 | 4.00 |
40 | 100 | 1.30 | 4.10 | 4.10 |
40 | 150 | 1.60 | 4.40 | 4.40 |
40 | 200 | 2.00 | 4.80 | 4.80 |
40 | 250 | 2.40 | 5.20 | 5.20 |
40 | 300 | 2.80 | 5.60 | 5.60 |
40 | 400 | 3.50 | 6.30 | 6.30 |
40 | 500 | 4.30 | 7.10 | 7.10 |
65 | 250 | 3.70 | 8.10 | 8.10 |
80 | 100 | 2.00 | 6.50 | 6.50 |
80 | 150 | 2.70 | 7.20 | 7.20 |
80 | 200 | 3.40 | 7.90 | 7.90 |
80 | 250 | 4.40 | 9.00 | 9.00 |
80 | 300 | 4.80 | 9.30 | 9.30 |
80 | 400 | 6.20 | 10.70 | 10.70 |
80 | 500 | 7.90 | 12.50 | 12.50 |
80 | 1000 | 14.60 | 19.10 | 19.10 |
100 | 100 | 2.90 | 7.90 | 7.90 |
100 | 150 | 3.50 | 8.50 | 8.50 |
100 | 200 | 4.40 | 9.40 | 9.40 |
100 | 250 | 5.60 | 10.60 | 10.60 |
100 | 300 | 6.20 | 11.20 | 11.20 |
100 | 400 | 7.90 | 12.90 | 12.90 |
100 | 500 | 10.00 | 15.00 | 15.00 |
100 | 600 | 11.50 | 16.50 | 16.50 |
100 | 1000 | 18.60 | 23.60 | 23.60 |
100 | 1000 | 23.00 | 28.00 | 28.00 |
125 | 250 | 7.30 | 13.70 | 13.70 |
125 | 500 | 13.00 | 19.40 | 19.40 |
150 | 100 | 4.60 | 13.00 | 13.00 |
150 | 200 | 7.40 | 15.80 | 15.80 |
150 | 250 | 9.30 | 17.70 | 17.70 |
150 | 300 | 10.30 | 18.70 | 18.70 |
150 | 400 | 13.10 | 21.50 | 21.50 |
150 | 500 | 16.40 | 24.80 | 24.80 |
200 | 150 | 8.80 | 20.80 | 20.60 |
200 | 200 | 10.80 | 22.80 | 22.60 |
200 | 250 | 13.70 | 25.70 | 25.50 |
200 | 300 | 14.80 | 26.80 | 26.60 |
200 | 400 | 18.80 | 30.80 | 30.60 |
200 | 500 | 23.80 | 35.80 | 35.60 |
Materials & Relevant Standards
MATERIAL: Ductile iron grade 500-7/ 450-12 in accordance with ISO 1083.
WORKING PRESSURE : PN10,PN16 or PN25 drilling in accordance with ISO 7005-2/EN 1092-2.
FLUID TEMPERATURE : 0°C-50°C, excluding frost.
COATING:
External coatings:
1) Zinc coating +bitumen painting
2) Liquid epoxy painting
3) Fusion bonded epoxy applied
4) According to customers' requirements
Internal coatings:
1) Zinc coating +bitumen painting
2) Liquid epoxy painting
3) Fusion bonded epoxy applied
4) According to customers' requirements
REFERENCE RULES:
Dimensions and testing in accordance with ISO2531/EN545
USE:
The loosing flanges on this kind of fittings can be freely rotated around the pipe axis before jointing, they are more convenient for installation.
Note:the gaskets, bolts & nuts are supplied respectively with the fittings usually.
Hot Tags: loosing flanged pipe, China, manufacturers, suppliers, factory, price, ductile iron, made in China










