AWWA C110 Double Flanged 11.25 Deg Bend is hot-sale product in the market. If you have any questions, please contact us. We'll always here to serve for you.
Below is the description for AWWA C110 Double Flanged 11.25 Deg Bend
SIZE (in.) | T (in.) | L (in.) | r (in.) | Weight (lb) |
2 | 0.31 | 2.5 | 12.69 | 12 |
3 | 0.48 | 3 | 15.25 | 20 |
4 | 0.52 | 4 | 20.31 | 40 |
5 | 0.52 | 4.5 | 22.85 | 45 |
6 | 0.55 | 5 | 30.50 | 55 |
8 | 0.60 | 5.5 | 35.50 | 90 |
10 | 0.68 | 6.5 | 45.69 | 135 |
12 | 0.75 | 7.5 | 55.81 | 205 |
14 | 0.82 | 7.5 | 50.75 | 255 |
14 | 0.66 | 7.5 | 50.75 | 225 |
16 | 0.89 | 8 | 55.81 | 325 |
16 | 0.70 | 8 | 55.81 | 285 |
18 | 0.96 | 8.5 | 60.90 | 385 |
18 | 0.75 | 8.5 | 60.90 | 335 |
20 | 1.03 | 9.5 | 71.06 | 505 |
20 | 0.80 | 9.5 | 71.06 | 435 |
24 | 1.16 | 11 | 76.12 | 760 |
24 | 0.89 | 11 | 76.12 | 645 |
30 | 1.37 | 15 | 116.75 | 1395 |
30 | 1.03 | 15 | 116.75 | 1150 |
36 | 1.58 | 18 | 147.25 | 2250 |
36 | 1.15 | 18 | 147.25 | 1805 |
42 | 1.78 | 21 | 177.69 | 3390 |
42 | 1.28 | 21 | 177.69 | 2680 |
48 | 1.96 | 24 | 208.12 | 4690 |
48 | 1.42 | 24 | 208.12 | 3695 |
|
|
Below is FAQ for AWWA C110 Double Flanged 11.25 Deg Bend
Q1: What is the material for AWWA C110 Double Flanged 11.25 Deg Bend
A1: Ductile iron
Q2 : Why choose your company?
A2 :We have more than 20 years production and export experience. So it will be much easier to cooperate with us.
Q3: How’s the package?
A3: Normally are wooden cases or plywood cases, but also we can pack it according to your requirements.
Hot Tags: awwa c110 double flanged 11.25 deg bend, China, manufacturers, suppliers, factory, price, ductile iron, made in China












