AWWA C110 Double Flanged Base Bend is not common in the market.But our patterns are various.If you have any requirement, please contact us.
Below is FAQ for AWWA C110 Double Flanged Base Bend
Q1: Can I have my own Logo on the product?
A1: Yes, you can send us your drawing and we can make your logo.
Q2 :How about your price for AWWA C110 Double Flanged Base Bend?
A2 : We'll quote for you according to your specific inquiry.
Below is description for AWWA C110 Double Flanged Base Bend
SIZE (in.) | T (in.) | H (in.) | S Diam. (in.) | T1 (in.) | U (in.) | Weight (lb) |
3 | 0.48 | 4.88 | 5.00 | 0.56 | 0.50 | 35 |
4 | 0.52 | 5.50 | 6.00 | 0.62 | 0.50 | 55 |
6 | 0.55 | 7.00 | 7.00 | 0.69 | 0.62 | 85 |
8 | 0.60 | 8.38 | 9.00 | 0.94 | 0.88 | 145 |
10 | 0.68 | 9.75 | 9.00 | 0.94 | 0.88 | 210 |
12 | 0.75 | 11.25 | 11.00 | 1.00 | 1.00 | 300 |
14 | 0.82 | 12.50 | 11.00 | 1.00 | 1.00 | 400 |
14 | 0.66 | 12.50 | 11.00 | 1.00 | 1.00 | 360 |
16 | 0.89 | 13.75 | 11.00 | 1.00 | 1.00 | 505 |
16 | 0.70 | 13.75 | 11.00 | 1.00 | 1.00 | 445 |
18 | 0.96 | 15.00 | 13.50 | 1.12 | 1.12 | 645 |
18 | 0.75 | 15.00 | 13.50 | 1.12 | 1.12 | 565 |
20 | 1.03 | 16.00 | 13.50 | 1.12 | 1.12 | 805 |
20 | 0.80 | 16.00 | 13.50 | 1.12 | 1.12 | 700 |
24 | 1.16 | 18.50 | 13.50 | 1.12 | 1.12 | 1215 |
24 | 0.89 | 18.50 | 13.50 | 1.12 | 1.12 | 1030 |
30 | 1.37 | 23.00 | 16.00 | 1.19 | 1.15 | 1945 |
30 | 1.03 | 23.00 | 16.00 | 1.19 | 1.15 | 1625 |
36 | 1.58 | 26.00 | 19.00 | 1.25 | 1.15 | 2940 |
36 | 1.15 | 26.00 | 19.00 | 1.25 | 1.15 | 2385 |
42 | 1.78 | 30.00 | 23.50 | 1.44 | 1.28 | 4290 |
42 | 1.28 | 30.00 | 23.50 | 1.44 | 1.28 | 3465 |
48 | 1.96 | 34.00 | 25.50 | 1.56 | 1.42 | 5725 |
48 | 1.42 | 34.00 | 25.50 | 1.56 | 1.42 | 4610 |
|
|
Hot Tags: awwa c110 double flanged base bend, China, manufacturers, suppliers, factory, price, ductile iron, made in China












