Product Introduction
AWWA C110 Double Flanged Reducer uses the selected, high quality material of ductile iron, and its working pressure reaches 250 PSI. It has many options of external coatings and internal coatings for customers to choose. It is composed of main parts such as body, seal, gland, extension and shortening tube, etc. It can be axially expanded and contracted within a certain range, and can also overcome the deflection caused by different axial direction of pipe docking within a certain angle.
Features
AWWA C110 Double Flanged Reducer can greatly facilitate the installation and disassembly of the valve pipeline. Its function includes compensation and absorption of pipeline axial, absorbing equipment vibration, reducing the impact of equipment vibration on the pipeline, absorbing the amount of deformation of the pipeline by ground subsidence.
Product Information
1. MATERIAL: Ductile iron ASTM A536.
2. WORKING PRESSURE:250 PSI.
3. COATING:
External coatings:
zinc coating +bitumen painting; liquid epoxy painting; epoxy applied by FBE; according to customers' requirements.
Internal coatings:
cement mortar lining; liquid epoxy painting; epoxy applied by FBE; according to customers' requirements.
4. REFERENCE RULES:
Dimensions and testing in accordance with ANSI/AWWA C110/A21.10.
5. USE:Jointed by the bolts, nuts and sealed by the gaskets.
6. Note:the gaskets, bolts & nuts are supplied respectively with the fittings usually.
DN (in.) | dn (in.) | T (in.) | T1 (in.) | L (in.) | Weight (lb) |
3 | 1 | 0.48 | 0.31 | 6 | 16 |
3 | 1.5 | 0.48 | 0.31 | 6 | 16 |
3 | 2 | 0.48 | 0.31 | 6 | 16 |
4 | 2 | 0.52 | 0.31 | 7 | 25 |
4 | 2.5 | 0.52 | 0.31 | 7 | 28 |
4 | 3 | 0.52 | 0.48 | 7 | 30 |
6 | 1 | 0.55 | 0.31 | 9 | 35 |
6 | 2 | 0.55 | 0.31 | 9 | 35 |
6 | 2.5 | 0.55 | 0.31 | 9 | 35 |
6 | 3 | 0.55 | 0.48 | 9 | 40 |
6 | 4 | 0.55 | 0.52 | 9 | 45 |
6 | 5 | 0.55 | 0.52 | 9 | 49 |
8 | 3 | 0.60 | 0.48 | 11 | 60 |
8 | 4 | 0.60 | 0.52 | 11 | 65 |
8 | 6 | 0.60 | 0.55 | 11 | 75 |
10 | 4 | 0.68 | 0.52 | 12 | 85 |
10 | 6 | 0.68 | 0.55 | 12 | 90 |
10 | 8 | 0.68 | 0.60 | 12 | 110 |
12 | 4 | 0.75 | 0.52 | 14 | 120 |
12 | 6 | 0.75 | 0.55 | 14 | 130 |
12 | 8 | 0.75 | 0.60 | 14 | 145 |
12 | 10 | 0.75 | 0.68 | 14 | 170 |
14 | 6 | 0.82 | 0.55 | 16 | 165 |
14 | 8 | 0.82 | 0.60 | 16 | 185 |
14 | 10 | 0.82 | 0.68 | 16 | 205 |
14 | 12 | 0.82 | 0.75 | 16 | 235 |
16 | 6 | 0.89 | 0.55 | 18 | 210 |
16 | 8 | 0.89 | 0.60 | 18 | 230 |
16 | 10 | 0.89 | 0.68 | 18 | 255 |
16 | 12 | 0.89 | 0.75 | 18 | 285 |
16 | 14 | 0.89 | 0.82 | 18 | 315 |
18 | 8 | 0.96 | 0.60 | 19 | 265 |
18 | 10 | 0.96 | 0.68 | 19 | 290 |
18 | 12 | 0.96 | 0.75 | 19 | 320 |
18 | 14 | 0.96 | 0.82 | 19 | 350 |
18 | 16 | 0.96 | 0.89 | 19 | 385 |
20 | 10 | 1.03 | 0.68 | 20 | 340 |
20 | 12 | 1.03 | 0.75 | 20 | 375 |
20 | 14 | 1.03 | 0.82 | 20 | 405 |
20 | 16 | 1.03 | 0.89 | 20 | 445 |
20 | 18 | 1.03 | 0.96 | 20 | 470 |
24 | 10 | 1.16 | 0.68 | 24 | 500 |
24 | 12 | 1.16 | 0.75 | 24 | 535 |
24 | 14 | 1.16 | 0.82 | 24 | 565 |
24 | 16 | 1.16 | 0.89 | 24 | 610 |
24 | 18 | 1.16 | 0.96 | 24 | 645 |
24 | 20 | 1.16 | 1.03 | 24 | 695 |
30 | 16 | 1.37 | 0.89 | 30 | 905 |
30 | 18 | 1.37 | 0.96 | 30 | 970 |
30 | 20 | 1.37 | 1.03 | 30 | 1035 |
30 | 24 | 1.37 | 1.16 | 30 | 1155 |
36 | 18 | 1.58 | 0.96 | 36 | 1430 |

Hot Tags: awwa c110 double flanged reducer, China, manufacturers, suppliers, factory, price, ductile iron, made in China










