Product Introduction
AWWA C110 Space Ring is made of excellent material, and the production process is tested in layers, which has the characteristics of high temperature resistance and high strength. It is made of ductile iron material, anticorrosive and rust-resistant. Its inner wall is lined with cement mortar, which effectively improves the water transmission environment of the pipeline, increases the water supply capacity and reduces energy consumption.
Features
AWWA C110 Space Ring is suitable for pipes of various materials and effectively controls the problem of medium leakage. Its site construction speed is fast, no water stoppage is required, and the construction excavation volume is small, which can effectively save a lot of manpower and time.
Below is FAQ for AWWA C110 Space Ring
Q1: Can I request to advance the shipment?
A1: It should be depends on whether there is sufficient inventory in our warehouse.
Q2: Can I have my own Logo on the product?
A2: Yes, you can send us your drawing and we can make your logo, but you have to bear their own the cost.
Q3 :How about your product quality?
A3 :We have our own technicians and engineers, and the production of each batch of products is controlled through layers of technology. We resolutely do not allow unqualified products to enter the market.
Product Information
1. COATING:
External coatings:
zinc coating +bitumen painting;liquid epoxy painting;epoxy applied by FBE;according to customers' requirements.
2. REFERENCE RULES:
Dimensions and testing in accordance with ANSI/AWWA C110/A21.10.
3. USE:Jointed by the bolts, nuts and sealed by the gaskets.
4. Note:the gaskets, bolts & nuts are supplied respectively with the fittings usually.
SIZE (in.) | OD (in.) | L (in.) | Weight (lb) |
2 | 3.63 | 12 | 23 |
3 | 5.25 | 12 | 43 |
4 | 6.75 | 12 | 73 |
6 | 8.63 | 12 | 94 |
8 | 10.88 | 12 | 133 |
10 | 13.25 | 12 | 186 |
12 | 16.00 | 12 | 275 |
14 | 17.63 | 12 | 281 |
16 | 20.13 | 12 | 365 |
18 | 21.50 | 12 | 339 |
20 | 23.75 | 12 | 402 |
24 | 28.13 | 12 | 527 |
30 | 34.63 | 12 | 770 |
A28.5*B20.5 |
| 1.5 | 120.1 |
4 | 6.75 | 1 | 6.08 |
4 | 6.75 | 2 | 12.16 |
4 | 6.75 | 3 | 18.25 |
4 | 6.75 | 4 | 24.35 |
4 | 6.75 | 6 | 36.48 |
4 | 6.75 | 12 | 73.00 |
6 | 8.63 | 2 | 15.66 |
6 | 8.63 | 3 | 23.49 |
6 | 8.63 | 4 | 31.32 |
6 | 8.63 | 6 | 46.98 |
8 | 10.88 | 1 | 11.08 |
8 | 10.88 | 2 | 22.16 |
8 | 10.88 | 3 | 33.25 |
8 | 10.88 | 4 | 44.32 |
8 | 10.88 | 6 | 66.48 |
10 | 13.25 | 1 | 15.50 |
10 | 13.25 | 2 | 31.00 |
10 | 13.25 | 3 | 46.50 |
10 | 13.25 | 4 | 62.00 |
10 | 13.25 | 6 | 93.00 |
12 | 16 | 2 | 45.84 |
12 | 16 | 4 | 91.68 |
12 | 16 | 6 | 137.52 |
14 | 17.63 | 2 | 46.84 |
14 | 17.63 | 4 | 93.68 |
14 | 17.63 | 6 | 140.52 |
16 | 20.13 | 1 | 30.42 |
16 | 20.13 | 2 | 60.84 |
16 | 20.13 | 4 | 121.68 |
16 | 20.13 | 6 | 182.52 |
18 | 21.5 | 2 | 56.50 |
18 | 21.5 | 3 | 84.75 |
18 | 21.5 | 4 | 113.00 |
18 | 21.5 | 6 | 169.50 |
20 | 23.75 | 2 | 67.00 |
20 | 23.75 | 3 | 100.50 |
24 | 28.13 | 2 | 87.84 |
24 | 28.13 | 4 | 175.68 |
24 | 28.13 | 6 | 263.52 |
24 | 28.13 | 12 | 527.00 |
30 | 34.63 | 1 | 67.39 |
30 | 34.63 | 2 | 134.77 |
30 | 34.63 | 3 | 202.14 |
30 | 34.63 | 4 | 269.54 |

Hot Tags: awwa c110 space ring, China, manufacturers, suppliers, factory, price, ductile iron, made in China










