The ductile iron piping industry in Australia and New Zealand follows an independent specification AS/NZS 2280- Ductile iron pipes and fittings. Typical dimensions for ductile iron pipes for Australia and New Zealand are provided below:
Nominal Size (DN) | Outside Diameter | Nominal Wall Thickness | Outside Diameter | Nominal Wall Thickness | Flange Class | ||
(inches) | (inches) | (mm) | (mm) | ||||
PN 20 | PN 35 | PN 20 | PN 35 | ||||
100 | 4.803 | – | 0.197 | 122 | – | 5 | 7 |
150 | 6.969 | – | 0.197 | 177 | – | 5 | 8 |
200 | 9.134 | – | 0.197 | 232 | – | 5 | 8 |
225 | 10.197 | 0.197 | 0.205 | 259 | 5 | 5.2 | 9 |
250 | 11.26 | 0.197 | 0.22 | 286 | 5 | 5.6 | 9 |
300 | 13.583 | 0.197 | 0.248 | 345 | 5 | 6.3 | 10 |
375 | 16.772 | 0.201 | 0.287 | 426 | 5.1 | 7.3 | 10 |
450 | 19.961 | 0.22 | 0.327 | 507 | 5.6 | 8.3 | 11 |
500 | 22.047 | 0.236 | 0.354 | 560 | 6 | 9 | 12 |
600 | 26.26 | 0.268 | 0.406 | 667 | 6.8 | 10.3 | 13 |
750 | 32.52 | 0.311 | 0.48 | 826 | 7.9 | 12.2 | 15 |






