DN | L | L1 | T | Weight (kg) |
50 | 101.6 | 38.1 | 7 | 4 |
75 | 101.6 | 38.1 | 7 | 5.74 |
100 | 120 | 56.5 | 7.5 | 7.3 |
150 | 135 | 71.5 | 7.5 | 12.15 |
200 | 152 | 88.5 | 8.2 | 18.79 |
250 | 155 | 91.5 | 9 | 26.50 |
300 |
|
|
| 34.40 |

Hot Tags: philippines double mj sockets 45° bend, China, manufacturers, suppliers, factory, price, ductile iron, made in China










