DN | L | L1 | T | Weight (kg) |
50 | 132 | 68.5 | 7 | 4.2 |
75 | 152 | 88.5 | 7 | 5.88 |
100 | 165 | 101.5 | 7.5 | 8.32 |
150 | 203 | 139.5 | 7.5 | 14.49 |
200 | 229 | 165.5 | 8.2 | 22.7 |
250 | 290 |
|
| 35.68 |
300 | 335 |
|
| 47.2 |

Hot Tags: philippines double mj sockets 90° bend, China, manufacturers, suppliers, factory, price, ductile iron, made in China










