90° Double Flanged Duckfoot Bend is one of main products in our company. 80% customers will choose this products if they purchase ductile iron pipe fittings.
We are the manufacturer of 90° Double Flanged Duckfoot Bend. So if you have any questions about this product, don't hesitate to contact us.
Below is FAQ for 90° Double Flanged Duckfoot Bend:
Q1 :How about your price?
A1 :Our price is reasonable and competitive in the market.
Q2 :How about your product quality?
A2 :We have our own technicians and engineers, and the production of each batch of products is controlled through layers of technology. We resolutely do not allow unqualified products to enter the market.
Q3: Why it is called Duckfoot bend?
A3: The product name comes from its shape. It is very lively.
Below is the introduction for 90° Double Flanged Duckfoot Bend.
COATING:
External coatings:
zinc coating +bitumen painting;
liquid epoxy painting;
epoxy applied by FBE;
according to customers' requirements.
Internal coatings:
cement mortar lining;
liquid epoxy painting;
epoxy applied by FBE;
according to customers' requirements.
REFERENCE RULES:
Dimensions and testing in accordance with ISO 2531/EN 545.
USE:
Jointed by the bolts, nuts and sealed by the gaskets.
Note:the gaskets, bolts & nuts are supplied respectively with the fittings usually.
DN | L | H | Mass (kg) | standard | |||
PN10 | PN16 | PN25 | PN40 | ||||
40 | 140 | 90 | 7.8 | 7.8 | 7.8 | 7.8 |
|
50 | 150 | 95 | 9.10 | 9.10 | 9.10 | 9.10 | ISO2531/EN545 |
60 | 160 | 100 | 10.30 | 10.30 | 10.10 | 10.10 | ISO2531/EN545 |
65 | 165 | 100 | 11.50 | 11.50 | 11.30 | 11.30 | ISO2531/EN545 |
80 | 165 | 110 | 14.10 | 14.10 | 14.10 | 14.20 | ISO2531/EN545 |
100 | 180 | 125 | 17.80 | 17.80 | 18.80 | 18.80 | ISO2531/EN545 |
100x80 | 180 | 125 | 17.00 | 17.00 | 18.00 | 18.00 |
|
125 | 200 | 140 | 23.50 | 23.50 | 24.50 | 27.50 | ISO2531/EN545 |
150 | 220 | 160 | 30.50 | 30.50 | 32.50 | 37.00 | ISO2531/EN545 |
150*80 | 220 | 160 | 27.80 | 27.80 | 28.80 | 30.90 |
|
200 | 260 | 190 | 46.50 | 46.00 | 50.50 | 61.50 | ISO2531/EN545 |
250 | 350 | 225 | 76.80 | 76.00 | 83.00 | 103.00 | ISO2531/EN545 |
300 | 400 | 255 | 109.00 | 108.00 | 119.00 | 149.00 | ISO2531/EN545 |
350 | 450 | 290 | 141.00 | 147.00 | 164.00 |
| ISO2531/EN545 |
400 | 500 | 320 | 185.00 | 196.00 | 219.00 |
| ISO2531/EN545 |
450 | 550 | 355 | 230.00 | 246.00 | 268.00 |
| ISO2531/EN545 |
500 | 600 | 385 | 292.00 | 322.00 | 346.00 |
| ISO2531/EN545 |
600 | 700 | 450 | 446.00 | 493.00 | 521.00 |
| ISO2531/EN545 |
700 | 800 | 515 | 562.00 | 586.00 |
|
|
|
800 | 900 | 580 | 768.00 | 798.00 |
|
|
|
900 | 1000 | 645 | 912.00 | 1050.00 |
|
|
|
1000 | 1100 | 710 | 1311.00 | 1380.00 |
|
|
|
1100 | 1200 | 775 | 1586.00 | 1656.00 |
|
|
|
1200 | 1300 | 840 | 1953.00 | 2063.00 |
|
|
|
1400 | 1270 | 970 | 2858.00 | 2926.00 |
|
|
|
|
|
Hot Tags: 90° double flanged duckfoot bend, China, manufacturers, suppliers, factory, price, ductile iron, made in China














